The Nokia C2-02 Latest mobiles phone comes with great apps such as Nokia Browser and Nokia Maps, so it’s easy to check Facebook or find your way around town. companionable with Nokia's app store you'll be able to find hundreds of apps to personalise your phone. With a full touch screen you'll be able to scroll through websites, photos and music on the 2.6” display. distinct many touch screen phones, there’s a slide out keypad for fast, easy typing just like you’re used to.With the C2-02 you can let your friends know what you’re up to send email through Hotmail, Gmail and others or see what’s happen on Facebook and Twitter from the same view.
Features
The key function of this cellphone is touching and type. It means that the cellphone has touchscreen technology and alpha-numeric (12 key) key pad but no routing or softkeys. Other main functions include: a 2.0 mega-pixel digital camera, Charts, Wireless 2.1 + EDR, Display En aning 3.0 and MIDP Coffee 2.1 with additional Coffee APIs.
(Specification sheet Latest Mobiles Phone)
Type | Specification |
---|---|
Modes | GSM 900 / GSM 1800 |
Regional Availability | Global |
Weight | 115 g |
Dimensions | 103 x 51.4 x 17 mm |
Form Factor | Slider |
Battery Life | Talk Time: 5 hours (GSM), Standby: 25 days (GSM) |
Battery Type | BL-5C 3.7 V 1020 mAh |
Display | Type: TFT Colors: 262 000 (18-bit) Size 2.4" Resolution: 240 x 320 pixels (QVGA) |
Platform / OS | BB5 / Nokia Series 40, 6th Edition feature pack 1 |
Memory | 10 MB |
Digital TTY/TDD | Yes |
Multiple Languages | Yes |
Ringer Profiles | Yes |
Vibrate | Yes |
Bluetooth | Supported Profiles: DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PAN, PBAP, SAP, SDAP, SPP |
PC Sync | Yes |
USB | Micro-USB |
Multiple Numbers per Name | Yes |
Voice Dialing | No |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Data-Capable | Yes |
Flight Mode | Yes |
Packet Data | Technology: GPRS, EDGE (EGPRS) |
WLAN | No |
WAP / Web Browser | HTML over TCP/IP, WAP 2.0, Proxy Browser with Compression Technology, XHTML over TCP/IP |
Predictive Text Entry | T9 |
Side Keys | volume keys on right |
Memory Card Slot | Card Type: microSD up to 32 GB. |
Email Client | Protocols Supported: IMAP4, POP3, SMTP supports attachments |
MMS | MMS 1.2 / SMIL |
Text Messaging | 2-Way: Yes |
FM Radio | Stereo: Yes |
Music Player | Supported Formats: AAC, AAC+, AMR-NB, AMR-WB, eAAC+, MIDI Tones (poly 64), Mobile XMF, MP3, MP4, NRT, True tones, WAV, WMA |
Camera | Resolution: 2 megapixel (1600 x 1200) |
Streaming Video | No |
Video Capture | 15 fps / 3GPP formats (H.263), H.264/AVC, MPEG-4, WMV |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
SyncML | Yes |
To-Do List | Yes |
Voice Memo | Yes |
Games | Yes |
Java ME | Version: MIDP 2.1, CLDC 1.1 supported JSRs: 75, 82, 118, 135, 139, 172, 177, 179, 184, 205, 211, 226, 234, 248, Nokia UI API 1.1b (Includes Gesture API and Frame Animator API) |
Headset Jack | Yes (3.5 mm) |
Speaker Phone | Yes |
Latest Firmware Version | ? |
0 comments:
Post a Comment