Samsung Galaxy S II Latest Mobiles Phone Specification |
|
Size | Dimensions | 8.49 mm thickness |
Weight | 116 g |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
Announced | 2011, February |
Status | Coming soon. Exp. release 2011, Q1 |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches |
Extra | -- Gorilla Glass display
- TouchWiz UI v4.0
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Touch-sensitive controls
- Proximity sensor for auto turn-off
- Swype text input |
Ringtones | Type | Vibration; MP3, WAV ringtones |
Customization |
|
Vibration | Yes |
Data | GPRS | Yes |
HSCSD |
|
EDGE | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n; DLNA |
Bluetooth | Yes, v3.0+HS |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Features | OS | Android OS, v2.3 (Gingerbread) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Games | Yes |
Colors | Black |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash - Yes, 1080p - 2 MO Secondary Camera |
| -- SNS integration
- NFC support
- Digital compass
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- HDMI port
- Image/video editor
- Document editor (Word Excel PowerPoint PDF)
- Google Search Maps Gmail
YouTube Calendar Google Talk Picasa integration
- Adobe Flash 10.1 support
- Voice memo/dial/commands
- Predictive text input |
Memory | PhoneBook | Practicall |
Call Records | Practically unlimited |
Card Slot | microSD, up to 32GB |
Shared Memory | Internal 16 GB storage, 1 GB RAM |
Extra | |
Battery | Type | Standard battery, Li-Ion 1650 mAh |
Talk-Time |
|
Stand-By |
|
Price | PKR | Rs. 59,990 |
USD | $705.76 |